What is CSIR-UGC-NET Exam
Table of Contents
CSIR UGC NET is a computer-based test (CBT) conducted by National Testing Agency (NTA) to decide the eligibility of Indian national aspirants for award of Junior Research Fellowship (JRF) NET and for ascertaining the appointment of lecturers (NET) in Indian Colleges and Universities under the faculty of Science and Technology.
What is CSIR UGC NET Exam Pattern
Time : 3 hours & Maximum Marks: 200
Computer Based Single Paper Test having Multiple Choice Questions (MCQs) is divided in three parts.
Qaulify CSIR-UGC-NET in 1st Attempt : Click Here
CSIR NET Life Sciences Exam Pattern
Single Computer Based Paper Test having Multiple Choice Questions (MCQs) is divided in three parts.
Subject | Part | Number of Questions | Marks | Total Marks | Duration |
Life Sciences | A | 15 out of 20 question to be attempted | 30 | 200 | 3 Hours |
B | 35 out of 50 question to be attempted | 70 | |||
C | 25 out of 75 question to be attempted | 100 |
CSIR NET Physics Exam Pattern
Single Computer Based Paper Test having Multiple Choice Questions (MCQs) is divided in three parts.
Subject | Part | Number of Questions | Marks | Total Marks | Duration |
Physical Sciences | A | 15 out of 20 question to be attempted | 30 | 200 | 3 Hours |
B | 20 out of 25 question to be attempted | 70 | |||
C | 20 out of 30 question to be attempted | 100 |
CSIR NET Chemistry Exam Pattern
CSIR-UGC (NET) Exam shall be a Single Paper Test having Multiple Choice Questions (MCQs). The question paper is divided in three parts:
Subject | Part | Number of Questions | Marks | Total Marks | Duration |
Chemical Sciences | A | 15 out of 20 question to be attempted | 30 | 200 | 3 Hours |
B | 35 out of 50 question to be attempted | 70 | |||
C | 25 out of 60 question to be attempted | 100 |
Whats is examination fee for CSIR-UCG-NET exam?
Candidates who are applying for this test may deposit their Examination fee in any branch of the Indian Bank throughout the country by paying amount in cash:
General – Rs. 1000/-
Other Backward Classes (OBC)-Non Creamy Layer – Rs. 500/
SC/ST/Physically Handicapped (PH) or Visually Handicapped (VH) – Rs. 250/-
CSIR/UGC-NET MARKS CUTOFF TRENDS:
JUNE 2020; LIFE SCIENCES
Category | CSIR/JRF (in %tile) | CSIR/ NET (in %tile) |
General (Unreserved) | 98.942 | 97.189 |
EWS | 96.579 | 94.009 |
Other Backward Class (OBC) | 96.042 | 93.212 |
Scheduled Caste (SC) | 89.689 | 85.382 |
Scheduled Tribe (ST) | 83.109 | 77.512 |
Persons with Disabilities (PwD) | 74.750 | 74.750 |
JUNE 2020; CHEMISTRY
Category | CSIR/JRF (in %Marks) | CSIR/ NET (in %Marks) |
General (Unreserved) | 50.50 | 45.450 |
EWS | 43.250 | 40.050 |
Other Backward Class (OBC) | 43.250 | 38.925 |
Scheduled Caste (SC) | 33.250 | 29.925 |
Scheduled Tribe (ST) | 25.500 | 25.000 |
Persons with Disabilities (PwD) | 25.00 | 25.000 |
JUNE 2020; PHYSICS
Category | CSIR/JRF (in %) | CSIR/ NET (in %) |
General (Unreserved) | 46.250 | 41.625 |
EWS | 40.688 | 36.619 |
Other Backward Class (OBC) | 69.688 | 35.719 |
Scheduled Caste (SC) | 31.563 | 28.407 |
Scheduled Tribe (ST) | 26.875 | 25.000 |
Persons with Disabilities (PwD) | 25.00 | 25.000 |
____________________________________________________
DECEMBER 2019; LIFE SCIENCES
Category | CSIR/JRF (in %) | CSIR/ NET (in %) |
General (Unreserved) | 54.50 | 49.05 |
EWS | 46.75 | 42.08 |
Other Backward Class (OBC) | 45.25 | 40.73 |
Scheduled Caste (SC) | 38.25 | 34.43 |
Scheduled Tribe (ST) | 33.25 | 29.93 |
DECEMBER 2019; CHEMISTRY
Category | CSIR/JRF (in %) | CSIR/ NET (in %) |
General (Unreserved) | 55.25 | 49.73 |
EWS | 50.50 | 45.45 |
Other Backward Class (OBC) | 47.50 | 42.75 |
Scheduled Caste (SC) | 39.75 | 35.78 |
Scheduled Tribe (ST) | 29.50 | 26.55 |
Persons with Disabilities (PwD) | 25.00 | 25.00 |
DECEMBER 2019; PHYSICS
Category | CSIR/JRF (in %) | CSIR/ NET (in %) |
General (Unreserved) | 51.06 | 45.95 |
EWS | 44.94 | 40.45 |
Other Backward Class (OBC) | 44.38 | 39.94 |
Scheduled Caste (SC) | 33.06 | 29.75 |
Scheduled Tribe (ST) | 27.81 | 25.03 |
Persons with Disabilities (PwD) | 25.00 | 25.00 |
____________________________________________________
JUNE 2019; LIFE SCIENCES
Category | CSIR/JRF (in %) | CSIR/ NET (in %) |
General (Unreserved) | 52.50 | 47.25 |
EWS | 33.75 | 33.00 |
Other Backward Class (OBC) | 43.75 | 39.38 |
Scheduled Caste (SC) | 35.35 | 31.73 |
Scheduled Tribe (ST) | 31.75 | 28.58 |
Persons with Disabilities (PwD) | 25.00 | 25.00 |
JUNE 2019; CHEMISTRY
Category | CSIR/JRF (in %) | CSIR/ NET (in %) |
General (Unreserved) | 47.75 | 42.98 |
EWS | 36.25 | 33.00 |
Other Backward Class (OBC) | 41.75 | 37.58 |
Scheduled Caste (SC) | 34.25 | 30.83 |
Scheduled Tribe (ST) | 28.00 | 25.20 |
Persons with Disabilities (PwD) | 25.00 | 25.00 |
JUNE 2019; PHYSICS
Category | CSIR/JRF (in %) | CSIR/ NET (in %) |
General (Unreserved) | 39.06 | 35.15 |
EWS | 33.13 | 33.00 |
Other Backward Class (OBC) | 33.31 | 33.00 |
Scheduled Caste (SC) | 27.00 | 25.00 |
Scheduled Tribe (ST) | 25.00 | 25.00 |
Persons with Disabilities (PwD) | 25.00 | 25.00 |
____________________________________________________
DECEMBER 2018; LIFE SCIENCE
Category | CSIR/JRF (in %) | CSIR/NET(in %) |
General (Unreserved) | 59.25 | 53.33 |
Other Backward Class (OBC) | 50.50 | 45.45 |
Scheduled Caste (SC) | 42.75 | 38.48 |
Scheduled Tribe (ST) | 37.75 | 33.98 |
Persons with Disabilities (PwD) | 26 | 25 |
DECEMBER 2018; CHEMISTRY
Category | CSIR/JRF (in %) | CSIR/NET(in %) |
General (Unreserved) | 57.75 | 51.98 |
Other Backward Class (OBC) | 49.75 | 44.78 |
Scheduled Caste (SC) | 40.25 | 36.23 |
Scheduled Tribe (ST) | 30.25 | 27.23 |
Persons with Disabilities (PwD) | 25.50 | 25 |
DECEMBER 2018; PHYSICS
Category | CSIR/JRF (in %) | CSIR/NET(in %) |
General (Unreserved) | 53.31 | 47.98 |
Other Backward Class (OBC) | 45.88 | 41.29 |
Scheduled Caste (SC) | 37.19 | 33.47 |
Scheduled Tribe (ST) | 29.19 | 26.27 |
Persons with Disabilities (PwD) | 25 | 25 |
JUNE 2018; LIFE SCIENCE
Category | CSIR/JRF (in %) | CSIR/NET(in %) |
General (Unreserved) | 55.25 | 49.73 |
Other Backward Class (OBC) | 46.75 | 42.08 |
Scheduled Caste (SC) | 40.25 | 36.23 |
Scheduled Tribe (ST) | 34.00 | 30.60 |
Persons with Disabilities (PwD) | 25.00 | 25.00 |
JUNE 2018; CHEMISTRY
Category | CSIR/JRF (in %) | CSIR/NET(in %) |
General (Unreserved) | 48.00 | 43.20 |
Other Backward Class (OBC) | 41.00 | 36.90 |
Scheduled Caste (SC) | 33.50 | 30.1 |
Scheduled Tribe (ST) | 25.25 | 25.00 |
Persons with Disabilities (PwD) | 25.00 | 25.00 |
JUNE 2018; PHYSICS
Category | CSIR/JRF (in %) | CSIR/NET(in %) |
General (Unreserved) | 54.63 | 49.17 |
Other Backward Class (OBC) | 47.19 | 42.47 |
Scheduled Caste (SC) | 37.44 | 33.70 |
Scheduled Tribe (ST) | 30.56 | 27.50 |
Persons with Disabilities (PwD) | 27.63 | 25.00 |
DECEMBER 2017; LIFE SCIENCE
Category | CSIR/JRF (in %) | CSIR/NET(in %) |
General (Unreserved) | 50.50 | 45.45 |
Other Backward Class (OBC) | 41.00 | 36.90 |
Scheduled Caste (SC) | 34.75 | 31.28 |
Scheduled Tribe (ST) | 30.00 | 27.00 |
Persons with Disabilities (PwD) | 25.00 | 25.00 |
DECEMBER 2017; CHEMISTRY
Category | CSIR/JRF (in %) | CSIR/NET(in %) |
General (Unreserved) | 58.75 | 52.88 |
Other Backward Class (OBC) | 51.50 | 46.35 |
Scheduled Caste (SC) | 42.25 | 38.03 |
Scheduled Tribe (ST) | 30.75 | 27.68 |
Persons with Disabilities (PwD) | 25.00 | 25.00 |
DECEMBER 2017; PHYSICS
Category | CSIR/JRF (in %) | CSIR/NET(in %) |
General (Unreserved) | 42.63 | 38.37 |
Other Backward Class (OBC) | 35.56 | 33.00 |
Scheduled Caste (SC) | 29.88 | 26.89 |
Scheduled Tribe (ST) | 25.13 | 25.00 |
Persons with Disabilities (PwD) | 25.94 | 25.00 |
JUNE 2017; LIFE SCIENCE
Category | CSIR/JRF (in %) | CSIR/NET(in %) |
General (Unreserved) | 55.00 | 49.50 |
Other Backward Class (OBC) | 45.00 | 40.50 |
Scheduled Caste (SC) | 37.00 | 33.30 |
Scheduled Tribe (ST) | 31.50 | 28.35 |
Persons with Disabilities (PwD) | 25.00 | 25.00 |
JUNE 2017; CHEMISTRY
Category | CSIR/JRF (in %) | CSIR/NET(in %) |
General (Unreserved) | 55.50 | 49.95 |
Other Backward Class (OBC) | 48.25 | 43.43 |
Scheduled Caste (SC) | 40.25 | 36.22 |
Scheduled Tribe (ST) | 30.00 | 27.00 |
Persons with Disabilities (PwD) | 28.75 | 25.87 |
JUNE 2017; PHYSICS
Category | CSIR/JRF (in %) | CSIR/NET(in %) |
General (Unreserved) | 40.63 | 36.57 |
Other Backward Class (OBC) | 34.88 | 31.39 |
Scheduled Caste (SC) | 29.25 | 26.32 |
Scheduled Tribe (ST) | 25.00 | 25.00 |
Persons with Disabilities (PwD) | 25.00 | 25.00 |